Customer Relationship ManagementMonday CRM
Monday CRM is a cutting-edge customer relationship management tool designed to revolutionize your sales process...
Honest comparison for 2026 — features, pricing, and verdict


Last updated February 21, 2026
| Attribute | Monday CRM | Zoho Crm |
|---|---|---|
| Rating | ★★★★☆(4.5/5) | ★★★★☆(4.5/5) |
| Pricing | Paid | Paid |
| Category | Customer Relationship Management | Customer Relationship Management |
| Top features | Not available |
|
| Strengths | Not available |
|
| Full review | Read Monday CRM review | Read Zoho Crm review |
| Feature | Monday CRM | Zoho Crm |
|---|---|---|
| Lead Management: Capture, organize, and nurture leads from various sources, ensuring no opportunity slips through the cracks. | ||
| Deal Tracking: Monitor the progress of your deals, from initial contact to closure, with a visual pipeline that keeps you informed at every stage. | ||
| Customer Analytics: Gain deep insights into customer behavior, preferences, and trends, enabling data-driven decision-making and personalized engagement. | ||
| Automation: Streamline repetitive tasks, such as email follow-ups, task assignments, and lead distribution, saving time and increasing efficiency. | ||
| Customization: Tailor Zoho CRM to your specific business requirements with customizable fields, layouts, and workflows, ensuring a perfect fit for your unique processes. | ||
| Mobile Access: Stay connected and productive on the go with Zoho CRM’s mobile-friendly design, allowing you to access critical information and perform key actions from anywhere. | ||
| Integrations: Seamlessly integrate Zoho CRM with other essential business tools, such as email, calendar, and social media, for a unified and cohesive experience. |
Customer Relationship ManagementMonday CRM is a cutting-edge customer relationship management tool designed to revolutionize your sales process...
Customer Relationship ManagementZoho CRM is a comprehensive customer relationship management platform designed to streamline your sales process...
Monday CRM and Zoho Crm are both customer relationship management tools, but they differ in features, pricing, and target audience. Read our detailed comparison above for a side-by-side breakdown.
The better choice depends on your specific needs. Monday CRM may be better for some use cases, while Zoho Crm excels in others. Check the "Which Should You Choose?" section for personalized guidance.
Most customer relationship management tools support data export and import. Check both tools' documentation for migration guides and compatibility details.